Debit/Credit Card
Use the cards provided below to perform payment-related tests, such as declined or successful payments.
IMPORTANTThese cards are strictly for testing in development environments. They will not process real transactions
Test Card Categories
Paid Cards
Card Number | Brand | Exp. Month | Exp. Year |
---|---|---|---|
378282246310005 | American Express (Amex) | 09 | 2050 |
371449635398431 | American Express (Amex) | 02 | 2050 |
378734493671000 | American Express (Amex) | 10 | 2050 |
30569309025904 | Diners Club | 09 | 2050 |
38520000023237 | Diners Club | 08 | 2050 |
6011111111111117 | Discover | 08 | 2050 |
6011123456789012 | Discover | 07 | 2050 |
6011000990139424 | Discover | 06 | 2050 |
3530111333300000 | JCB | 04 | 2050 |
3566002020360505 | JCB | 03 | 2050 |
5555555555554444 | Mastercard | 11 | 2050 |
5259731257855962 | Mastercard | 12 | 2050 |
2221001865183929 | Mastercard | 11 | 2050 |
4242424242424242 | Visa | 12 | 2050 |
4916152582465470 | Visa | 04 | 2050 |
4024007168387742 | Visa | 03 | 2050 |
Declined Cards
Card Number | Brand | Exp. Month | Exp. Year |
---|---|---|---|
342558364233998 | American Express (Amex) | 01 | 2050 |
36094043466201 | Diners Club | 03 | 2050 |
6011984254930842 | Discover | 05 | 2050 |
3528000700000000 | JCB | 02 | 2050 |
1234567890123456 | Mastercard | 06 | 2050 |
4622943127013705 | Visa | 10 | 2050 |
4532756279624062 | Visa | 07 | 2050 |
3D Secure Cards
Card Number | Brand | Exp. Month | Exp. Year | Description |
---|---|---|---|---|
5200000000002235 | Mastercard | 01 | 2050 | Successful frictionless authentication |
5200000000002276 | Mastercard | 12 | 2050 | Unsuccessful frictionless authentication |
5200000000002482 | Mastercard | 11 | 2050 | Attempts processing frictionless |
5200000000002268 | Mastercard | 11 | 2050 | Unavailable frictionless authentication |
5200000000002185 | Mastercard | 11 | 2050 | Rejected frictionless authentication |
5200000000002409 | Mastercard | 11 | 2050 | Authentication not available on lookup |
5200000000002037 | Mastercard | 11 | 2050 | Enrollment Check Error |
5200000000002326 | Mastercard | 11 | 2050 | Time Out |
5200000000002508 | Mastercard | 11 | 2050 | Bypassed authentication |
5200000000002151 | Mastercard | 11 | 2050 | Successful step-up authentication |
5200000000002490 | Mastercard | 11 | 2050 | Unsuccessful step-up authentication |
5200000000002664 | Mastercard | 11 | 2050 | Unavailable step-up authentication |
4000000000002701 | Visa | 01 | 2050 | Successful frictionless authentication |
4000000000002925 | Visa | 12 | 2050 | Unsuccessful frictionless authentication |
4000000000002719 | Visa | 11 | 2050 | Attempts processing frictionless |
4000000000002313 | Visa | 11 | 2050 | Unavailable frictionless authentication |
4000000000002537 | Visa | 11 | 2050 | Rejected frictionless authentication |
4000000000002990 | Visa | 11 | 2050 | Authentication not available on lookup |
4000000000002446 | Visa | 11 | 2050 | Enrollment Check Error |
4000000000002354 | Visa | 11 | 2050 | Time Out |
4000000000002560 | Visa | 11 | 2050 | Bypassed authentication |
4000000000002503 | Visa | 11 | 2050 | Successful step-up authentication |
4000000000002370 | Visa | 11 | 2050 | Unsuccessful step-up authentication |
4000000000002420 | Visa | 11 | 2050 | Unavailable step-up authentication |
4000100000000000 | Visa | 11 | 2050 | Require method URL |
How to Use Them
When performing a transaction (or attempting to pay for an order), please enter the appropriate data as indicated below:
- Card Number: Copy and paste the number for the desired scenario.
- Expiration Date: Use the month and year indicated in the table.
- CVC: Use any value, such as 123.
- Card Name: Use any value, such as Test.

Image 1. Example of Use
Updated about 2 months ago